golang框架推荐 5 months ago
博客大纲
Microservice
框架名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
Go-zero | 26k | https://github.com/zeromicro/go-zero |
Go Kit | 25.1k | https://github.com/go-kit/kit |
Kratos | 23.6k | https://github.com/go-kratos/kratos |
Go Micro | 20.4k | https://github.com/go-micro/go-micro |
Rpcx | 7.9k | https://github.com/smallnest/rpcx |
Kitex | 6.6k | https://github.com/cloudwego/kitex |
Goa | 5.4k | https://github.com/goadesign/goa |
Dubbo-go | 4.6k | https://github.com/apache/dubbo-go |
Jupiter | 4.3k | https://github.com/douyu/jupiter |
TarsGo | 3.3k | https://github.com/TarsCloud/TarsGo |
HTTP
框架名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
Gin | 80,170 | https://github.com/gin-gonic/gin |
Fiber | 34,846 | https://github.com/gofiber/fiber |
Beego | 28,700 | https://github.com/beego/beego |
Echo | 23,100 | https://github.com/labstack/echo |
Iris | 22,700 | https://github.com/kataras/iris |
Go-zero | 19,800 | https://github.com/zeromicro/go-zero |
Go Kit | 17,100 | https://github.com/go-kit/kit |
Mux | 12,000 | https://github.com/gorilla/mux |
Httprouter | 11,300 | https://github.com/julienschmidt/httprouter |
Fasthttp | 4,880 | https://github.com/valyala/fasthttp |
websockt
框架名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
Gorilla WebSocket | 19.5k | https://github.com/gorilla/websocket |
nhooyr/websocket | 2.9k | https://github.com/nhooyr/websocket |
gobwas/ws | 2.7k | https://github.com/gobwas/ws |
centrifugal/centrifugo | 6.8k | https://github.com/centrifugal/centrifugo |
olahol/melody | 2.6k | https://github.com/olahol/melody |
kataras/neffos | 1.2k | https://github.com/kataras/neffos |
segmentio/ksuid | 4.7k | https://github.com/segmentio/ksuid |
vi/websocat | 5.6k | https://github.com/vi/websocat |
posener/wstest | 300 | https://github.com/posener/wstest |
googollee/go-socket.io | 4.8k | https://github.com/googollee/go-socket.io |
tcp
框架名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
gnet | 8.8k | https://github.com/panjf2000/gnet |
go-socket.io | 5.2k | https://github.com/googollee/go-socket.io |
go-tcp-proxy | 1.2k | https://github.com/snail007/go-tcp-proxy |
tcpkeepalive | 500 | https://github.com/felixge/tcpkeepalive |
go-tcp-server | 400 | https://github.com/firstrow/go-tcp-server |
tcp-over-websocket | 300 | https://github.com/xtaci/tcp-over-websocket |
tcp | 200 | https://github.com/xtaci/tcp |
tcpserver | 150 | https://github.com/ziutek/tcpserver |
tcpforward | 100 | https://github.com/ziutek/tcpforward |
tcp-proxy | 80 | https://github.com/armon/tcp-proxy |
database
框架名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
GORM | 32.6k | https://github.com/go-gorm/gorm |
Ent | 13.2k | https://github.com/ent/ent |
SQLX | 12.1k | https://github.com/jmoiron/sqlx |
XORM | 6.6k | https://github.com/go-xorm/xorm |
SQLBoiler | 5.6k | https://github.com/volatiletech/sqlboiler |
Pop/soda | 3.9k | https://github.com/gobuffalo/pop |
Gorp | 3.6k | https://github.com/go-gorp/gorp |
Prisma | 3.2k | https://github.com/prisma/prisma-client-go |
Upper.io/db | 3.1k | https://github.com/upper/db |
BeeORM | 1.5k | https://github.com/latolukasz/beeorm |
driver
驱动名称 | 支持的数据库 | GitHub 星标数 | GitHub 地址 |
---|---|---|---|
go-redis/redis | Redis | 16.5k | https://github.com/go-redis/redis |
go-sql-driver/mysql | MySQL | 13.2k | https://github.com/go-sql-driver/mysql |
pq | PostgreSQL | 7.9k | https://github.com/lib/pq |
pgx | PostgreSQL | 7.8k | https://github.com/jackc/pgx |
mongo-go-driver | MongoDB | 7.2k | https://github.com/mongodb/mongo-go-driver |
go-sqlite3 | SQLite | 6.5k | https://github.com/mattn/go-sqlite3 |
gocql/gocql | Apache Cassandra | 2.0k | https://github.com/gocql/gocql |
mgo | MongoDB | 2.0k | https://github.com/globalsign/mgo |
go-mssqldb | Microsoft SQL Server | 1.6k | https://github.com/denisenkom/go-mssqldb |
go-oci8 | Oracle | 0.6k | https://github.com/mattn/go-oci8 |
GUI
框架名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
fyne | 20.1k | https://github.com/fyne-io/fyne |
qt | 9.7k | https://github.com/therecipe/qt |
ui | 8.3k | https://github.com/andlabs/ui |
walk | 6.2k | https://github.com/lxn/walk |
go-astilectron | 4.9k | https://github.com/asticode/go-astilectron |
gotk3 | 2.1k | https://github.com/gotk3/gotk3 |
go-gtk | 1.9k | https://github.com/mattn/go-gtk |
nucular | 1.8k | https://github.com/aarzilli/nucular |
gform | 1.3k | https://github.com/AllenDang/gform |
go-sciter | 1.2k | https://github.com/sciter-sdk/go-sciter |
库名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
jordan-wright/email | 2.5k | https://github.com/jordan-wright/email |
emersion/go-smtp | 1.8k | https://github.com/emersion/go-smtp |
go-gomail/gomail | 1.6k | https://github.com/go-gomail/gomail |
xhit/go-simple-mail | 1.2k | https://github.com/xhit/go-simple-mail |
wneessen/go-mail | 0.5k | https://github.com/wneessen/go-mail |
go-pkgz/email | 0.2k | https://github.com/go-pkgz/email |
Message Queue
框架名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
NSQ | 23.6k | https://github.com/nsqio/nsq |
NATS Server | 13.2k | https://github.com/nats-io/nats-server |
Machinery | 6.9k | https://github.com/RichardKnop/machinery |
Centrifugo | 6.8k | https://github.com/centrifugal/centrifugo |
Asynq | 6.5k | https://github.com/hibiken/asynq |
Benthos | 6.1k | https://github.com/benthosdev/benthos |
Watermill | 5.6k | https://github.com/ThreeDotsLabs/watermill |
go-zeromq | 1.3k | https://github.com/pebbe/zmq4 |
Gollum | 0.9k | https://github.com/trivago/gollum |
go-mq | 0.5k | https://github.com/cheshir/go-mq |
testing
框架名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
Testify | 20.2k | https://github.com/stretchr/testify |
Ginkgo | 7.2k | https://github.com/onsi/ginkgo |
GoConvey | 7.5k | https://github.com/smartystreets/goconvey |
Gomega | 3.1k | https://github.com/onsi/gomega |
Gocheck | 2.0k | https://github.com/go-check/check |
Ginkgo v2 | 1.5k | https://github.com/onsi/ginkgo/v2 |
Goblin | 0.9k | https://github.com/franela/goblin |
Ginkgo v3 | 0.8k | https://github.com/onsi/ginkgo/v3 |
Ginkgo v4 | 0.7k | https://github.com/onsi/ginkgo/v4 |
Ginkgo v5 | 0.6k | https://github.com/onsi/ginkgo/v5 |
configuration
库名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
Viper | 26.6k | https://github.com/spf13/viper |
Go-ini | 3.1k | https://github.com/go-ini/ini |
TOML | 1.3k | https://github.com/BurntSushi/toml |
Koanf | 1.2k | https://github.com/knadh/koanf |
GoConfig | 0.6k | https://github.com/Unknwon/goconfig |
GoFigure | 0.3k | https://github.com/ian-kent/gofigure |
Gcfg | 0.2k | https://github.com/go-gcfg/gcfg |
Goini | 0.2k | https://github.com/Unknwon/goini |
Configor | 0.2k | https://github.com/jinzhu/configor |
Cfg | 0.1k | https://github.com/crgimenes/cfg |
command line
库名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
Cobra | 32.5k | https://github.com/spf13/cobra |
urfave/cli | 20.2k | https://github.com/urfave/cli |
Kingpin | 3.3k | https://github.com/alecthomas/kingpin |
Go-Flags | 2.4k | https://github.com/jessevdk/go-flags |
Pflag | 2.1k | https://github.com/spf13/pflag |
Complete | 0.9k | https://github.com/posener/complete |
Mow.cli | 0.8k | https://github.com/jawher/mow.cli |
Climax | 0.2k | https://github.com/tucnak/climax |
Flaggy | 0.2k | https://github.com/integrii/flaggy |
Cli | 0.1k | https://github.com/mkideal/cli |
logger
库名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
Logrus | 23.6k | https://github.com/sirupsen/logrus |
Zap | 18.9k | https://github.com/uber-go/zap |
Zerolog | 8.0k | https://github.com/rs/zerolog |
Spew | 5.5k | https://github.com/davecgh/go-spew |
Glog | 3.4k | https://github.com/golang/glog |
Seelog | 2.0k | https://github.com/cihub/seelog |
Apex/log | 1.3k | https://github.com/apex/log |
Log15 | 1.1k | https://github.com/inconshreveable/log15 |
Cache
库名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
Groupcache | 13.1k | https://github.com/golang/groupcache |
Go-Cache | 8.3k | https://github.com/patrickmn/go-cache |
GCache | 2.6k | https://github.com/bluele/gcache |
GoCache | 1.9k | https://github.com/eko/gocache |
FreeCache | 1.8k | https://github.com/coocood/freecache |
BigCache | 1.6k | https://github.com/allegro/bigcache |
TTLCache | 0.6k | https://github.com/ReneKroon/ttlcache |
OSS
库名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
SeaweedFS | 23.6k | https://github.com/seaweedfs/seaweedfs |
MinIO Go Client SDK | 2.0k | https://github.com/minio/minio-go |
go-storage | 0.6k | https://github.com/beyondstorage/go-storage |
chartmuseum/storage | 0.2k | https://github.com/chartmuseum/storage |
osio | 0.1k | https://github.com/airbusgeo/osio |
concurrency
库名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
Ants | 10.5k | https://github.com/panjf2000/ants |
Conc | 7.0k | https://github.com/sourcegraph/conc |
Go-WorkQueue | 0.5k | https://github.com/enriquebris/go-WorkQueue |
Go-Worker-Pool | 0.4k | https://github.com/Jeffail/tunny |
Go-Threadpool | 0.3k | https://github.com/shettyh/threadpool |
Go-Async-Executor | 0.2k | https://github.com/StudioSol/async-executor |
Go-Parallel | 0.1k | https://github.com/ivpusic/grpool |
Go-Task-Pool | 0.1k | https://github.com/Jeffail/benthos/tree/main/lib/util/throttle |
Go-Worker | 0.1k | https://github.com/catmullet/go-worker |
Go-Pool | 0.1k | https://github.com/go-playground/pool |
proxy
库名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
goproxy | 5.6k | https://github.com/elazarl/goproxy |
goproxy | 5.4k | https://github.com/snail007/goproxy |
athens | 4.1k | https://github.com/gomods/athens |
goproxy | 1.6k | https://github.com/goproxyio/goproxy |
go-tcp-proxy | 0.8k | https://github.com/jpillora/go-tcp-proxy |
httpproxy | 0.5k | https://github.com/go-httpproxy/httpproxy |
goproxy | 0.4k | https://github.com/goproxy/goproxy |
authentication
库名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
authelia | 17.5k | https://github.com/authelia/authelia |
casbin | 14.5k | https://github.com/casbin/casbin |
jwt-go | 4.2k | https://github.com/dgrijalva/jwt-go |
goth | 4.1k | https://github.com/markbates/goth |
go-oauth2 | 3.9k | https://github.com/go-oauth2/oauth2 |
authboss | 3.3k | https://github.com/volatiletech/authboss |
go-jose | 2.3k | https://github.com/square/go-jose |
go-guardian | 1.4k | https://github.com/shaj13/go-guardian |
jwt | 1.3k | https://github.com/golang-jwt/jwt |
go-pkgz/auth | 1.2k | https://github.com/go-pkgz/auth |
Verification Code
库名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
captcha | 1.6k | https://github.com/dchest/captcha |
base64Captcha | 1.5k | https://github.com/mojocn/base64Captcha |
gocaptcha | 0.5k | https://github.com/afocus/gocaptcha |
captcha | 0.3k | https://github.com/steambap/captcha |
go-captcha | 0.2k | https://github.com/Extremus-io/go-captcha |
goCaptcha | 0.1k | https://github.com/yeqown/goCaptcha |
gocaptcha | 0.1k | https://github.com/linxGnu/gocaptcha |
captcha | 0.1k | https://github.com/otiai10/captcha |
go-captcha | 0.1k | https://github.com/jacktea/go-captcha |
go-captcha | 0.1k | https://github.com/psampaz/go-captcha |
dependency injection
库名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
wire | 10.9k | https://github.com/google/wire |
fx | 4.0k | https://github.com/uber-go/fx |
dig | 3.5k | https://github.com/uber-go/dig |
go-spring | 1.5k | https://github.com/go-spring/go-spring |
alice | 0.5k | https://github.com/magic003/alice |
di | 0.3k | https://github.com/goava/di |
dingo | 0.2k | https://github.com/go-dingo/dingo |
linker | 0.1k | https://github.com/defval/linker |
goioc/di | 0.1k | https://github.com/goioc/di |
container | 0.1k | https://github.com/golobby/container |
excel
库名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
excelize | 15.5k | https://github.com/qax-os/excelize |
xlsx | 5.4k | https://github.com/tealeg/xlsx |
unioffice | 3.7k | https://github.com/unidoc/unioffice |
xlsx | 0.5k | https://github.com/plandem/xlsx |
xls | 0.3k | https://github.com/extrame/xls |
xlsReader | 0.1k | https://github.com/shakinm/xlsReader |
go-excel | 0.1k | https://github.com/szyhf/go-excel |
go-excel | 0.1k | https://github.com/g10z3r/go-excel |
库名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
UniPDF | 1.8k | https://github.com/unidoc/unipdf |
pdfcpu | 1.5k | https://github.com/pdfcpu/pdfcpu |
gopdf | 1.4k | https://github.com/signintech/gopdf |
gofpdf | 0.6k | https://github.com/go-pdf/fpdf |
pdflib | 0.2k | https://github.com/EndFirstCorp/pdflib |
0.1k | https://github.com/benoitkugler/pdf |
word
库名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
unioffice | 4.5k | https://github.com/unidoc/unioffice |
gooxml | 29 | https://github.com/qifengzhang007/gooxml |
docx | 27 | https://github.com/nguyenthenguyen/docx |
gooxml | 12 | https://github.com/carmel/gooxml |
parsePatentWord | 1 | https://github.com/aFlyBird0/parsePatentWord |
ppt
库名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
unioffice | 4.5k | https://github.com/unidoc/unioffice |
gooxml | 29 | https://github.com/qifengzhang007/gooxml |
docx | 27 | https://github.com/nguyenthenguyen/docx |
gooxml | 12 | https://github.com/carmel/gooxml |
parsePatentWord | 1 | https://github.com/aFlyBird0/parsePatentWord |
markdown
库名称 | GitHub 星标数 | GitHub 地址 |
---|---|---|
blackfriday | 5.1k | https://github.com/russross/blackfriday |
goldmark | 3.8k | https://github.com/yuin/goldmark |
gomarkdown/markdown | 2.1k | https://github.com/gomarkdown/markdown |
go-term-markdown | 0.3k | https://github.com/MichaelMure/go-term-markdown |
markdown | 0.1k | https://github.com/nao1215/markdown |
- 下一篇: deepseek将英文翻译成中文